| OPTIONS | SERIES & POWER | DESCRIPTION & FEATURES | |
|---|---|---|---|
|
OFF - LINE SWITCHERS - CE COMPLIANT
UL 60950 /2601; EN 60950 / 60601-1-2 APPROVALS | |||
| 1,4,9 | AJ-040 40 WATT |
2.5 X 3.6 X 1" HIGH PC CARD **85 - 264 VAC INPUT ** COST EFFECTIVE 1, 2 OR 3 OUTPUT MODELS AVAILABLE FROM 3.3 TO 48 VOLTS | Download PDF Datasheet |
| 1,4,9 | AL-065/070 65/70 WATT |
3 X 5 X 1" HIGH PC CARD ** UNIVERSAL AC INPUT ** ADJUSTABLE 5V O/P HEAVY 12V CURRENT ** 1, 2, OR 3 OUTPUTS **MULTIPLE O/P COMBINATIONS STANDARD OPTIONS ** MEDICAL APPROVALS ** | Download PDF Datasheet |
| 1,4,6 | AD-070 70 WATT |
3 X 5 X 1" HIGH PC CARD ** UNIVERSAL AC INPUT ** 1.5 TO 48 VDC OUTPUTS ADJUSTABLE SINGLE OUTPUT ** SINGLE OR MULTI-OUTPUTS AVAILABLE VARIOUS OUTPUT COMBINATIONS ** DOUBLE SIDED BOARD ~ MEDICAL OPTION UL2601 APPROVAL AVAILABLE | Download PDF Datasheet |
| 1,6,9 | AC - 075 NEW! 75 WATT |
2 X 4 X 1.2" HIGH PC CARD ** UNIVERSAL AC INPUT ** 1.5 TO 48 VDC OUTPUTS ADJUSTABLE SINGLE OUTPUT ** SINGLE OR MULTI-OUTPUTS AVAILABLE VARIOUS OUTPUT COMBINATIONS ** DOUBLE SIDED BOARD ~~ MEDICAL OPTION UL2601 APPROVAL AVAILABLE | Download PDF Datasheet |
| 1,4,6,9 | AE-080 80 WATT |
3.2 X 5 X 1.5" U-CHANNEL ** UNIVERSAL AC INPUT ** 1.5 TO 48 VDC OUTPUTS UP TO 4 OUTPUTS AVAILABLE ** VARIOUS OUTPUT COMBINATIONS ADJUSTABLE SINGLE OUTPUT AVAILABLE ** DOUBLE SIDED BOARD ~~MEDICAL OPTION UL 2601 APPROVAL AVAILABLE ** | Download PDF Datasheet |
| 1,2,4,6,9 | AL-085 85 WATT |
3 X 5 X 1.2" HIGH PC CARD ** UNIVERSAL AC INPUT ** 1.5 TO 48 VDC OUTPUT ADJUSTABLE 5V OUTPUT ** HEAVY 12V CURRENT ** SINGLE / MULTI-OUTPUT ISOLATED 4TH OUTPUT ** STANDARD OPTIONS **MEDICAL APPROVALS** | Download PDF Datasheet |
| 1,4,5,6,8,9 | AM-120 120 WATT |
3.3 X 5 X 1.5" U-CHANNEL ** UNIVERSAL AC INPUT ** 1.5 TO 48 VDC OUTPUTS UP TO 4 OUTPUTS AVAILABLE ** VARIOUS OUTPUT COMBINATIONS ADJUSTABLE SINGLE OUTPUT AVAILABLE ** DOUBLE SIDED BOARD ~~MEDICAL OPTION UL 2601 APPROVAL AVAILABLE ** | Download PDF Datasheet |
| 1,4,5,6,8,9 | AF-180P 180 WATT | 3.5 X 6.8 X 1.5” U-CHANNEL ** UNIVERSAL AC INPUT ** 1.5 TO 48 VDC OUTPUTS UP TO 4 OUTPUTS AVAILABLE ** VARIOUS OUTPUT COMBINATIONS ADJUSTABLE SINGLE OUTPUT AVAILABLE ** DOUBLE SIDED BOARD ~~MEDICAL OPTION UL 2601 APPROVAL AVAILABLE 2 | Download PDF Datasheet |
| 6,7,8,9 | AG-350 350 WATT | 8 X 4.6 X 2" U-CHANNEL ** UNIVERSAL AC INPUT ** 1.5 TO 48 VDC OUTPUTS UP TO 4 OUTPUTS AVAILABLE ** VARIOUS OUTPUT COMBINATIONS ADJUSTABLE SINGLE OUTPUT AVAILABLE ** DOUBLE SIDED BOARD ~~MEDICAL OPTION UL 2601 APPROVAL AVAILABLE ** | Download PDF Datasheet |
| OPTIONS AVAILABLE | COVERS: AE, AF, AG, AM SERIES
| ||
|
|
|
|
3380 S. Park Ave. #6 Titusville, FL 32780 USA Voice: 321-268-1660 FAX: 321-268-1966 E-mail: sales@powersolutions.com |
99 Powerhouse Road #300 Roslyn Heights, NY 11577  ; USA Voice: 516-484-6689 FAX: 516-484-6809 E-mail: ronk@powersolutions.com |
|
|
| Live Chat Software for Business |