| SERIES & POWER | DESCRIPTION & FEATURES
RoHS COMPLIANT | |
|---|---|---|
| OFF - LINE SWITCHERS UL 1950 ; EN 60950 APPROVALS CLASS A OR B EMI | ||
| AJ-040D 40 WATT | 2.5 X 3.6 X 1" HIGH PC CARD ** SMALLEST AVAILABLE ** COST EFFECTIVE 12, 24, OR 48 VDC INPUT AVAILABLE ** VARIOUS OUTPUT CONFIGURATIONS ** 1, 2 OR 3 OUTPUTS MODELS AVAILABLE FROM 3.3 TO 48 VOLTS ** 3:1 AND 4:1 INPUT RANGE AVAILABLE | Download PDF Datasheet |
| AL-65/70D 70 WATT | 3 X 5 X 1" HIGH PC CARD... 2:1 12, 24 or 48 VDC INPUT... ADJUSTABLE 5V O/P... HEAVY 12V CURRENT... 1-3 OUTPUTS -- COUNTLESS COMBINATIONS & OPTIONS -- 3:1 and 4:1 INPUT RANGE AVAILABLE | Download PDF Datasheet |
| AD-70D 70 WATT | 3 X 5 X 1" HIGH PC CARD... 2:1 12, 24 or 48 VDC INPUT... MANY MODIFICATIONS AVAILABLE... 1 - 4 OUTPUTS... 2 TO 48+ VOLTS OUT... DOUBLE SIDED BOARD... OPTIONS: -- 3:1 and 4:1 INPUT RANGE AVAILABLE LOW NOISE; LOW MINIMUM CURRENT -- MUCH MORE | Download PDF Datasheet |
| AE-80D 80 WATT | 3.2 X 5 X 1.5" U-CHANNEL FOOTPRINT... 2:1 12, 24 or 48 V input... MANY MODIFICATIONS AVAILABLE... 1 - 4 OUTPUTS... 2 TO 48+ VOLTS DOUBLE SIDED BOARD... OPTIONS: LOW NOISE; LOW MINIMUM CURRENT; MUCH MORE -- 3:1 and 4:1 INPUT RANGE AVAILABLE | Download PDF Datasheet |
| AL- 85D 85 WATT NEW! | 3 X 5 X 1.2" HIGH PC CARD... 4 OUTPUTS... 2:1 12, 24, or 48 V INPUT... ADJUSTABLE 5V O/P... HEAVY 12V CURRENT -- COUNTLESS COMBINATIONS & OPTIONS -- ISOLATED 4TH OUTPUT -- ALL AGENCY APPROVALS | Download PDF Datasheet |
| AM-120D 120 WATT | STATE OF THE ART... 3.3 X 5 X 1.5" U-CHANNEL FOOTPRINT... 2:1 12, 24 or 48 VDC INPUT... SMALLEST 120 WATT AVAILABLE... SMT DESIGN... MANY MODIFICATIONS AVAILABLE... 1 - 4 OUTPUTS... 2 TO 48+ VOLTS... OPTIONS: LOW NOISE; LOW MINIMUM CURRENT; POWER FAIL / POWER GOOD; ISOLATED OUTPUTS -- 3:1 and 4:1 INPUT RANGE AVAILABLE | Download PDF Datasheet |
| AF-180D 180 WATT | 3.8 X 6.8 X 1.5" HIGH U-CHANNEL... HIGH PEAK CURRENTS... TO 30 AMPS... 2:1 12, 24 or 48 VDC INPUT... 1 - 4 OUTPUTS... 2 TO 48+ VOLTS OUT... OPTIONS: LOW NOISE; LOW MINIMUM CURRENT; POWER FAIL / POWER GOOD; TO 200 WATTS CERTAIN OUTPUTS -- 3:1 and 4:1 INPUT RANGE AVAILABLE | Download PDF Datasheet |
| AG-350D 350 WATT | UP TO 4 OUTPUTS IN 8 x 4.5 x 2" U-CHANNEL FOOTPRINT... 2:1 12, 24 or 48VDC INPUT -- POWER FAIL / POWER GOOD... FAN / COVER ASSEMBLY... APPROVALS FROM 3.3 TO 56 VDC OUTPUT COMBINATIONS -- 3:1 and 4:1 INPUT RANGE AVAILABLE | Download PDF Datasheet |
|
|
|
|
3380 S. Park Ave. #6 Titusville, FL 32780 USA Voice: 321-268-1660 FAX: 321-268-1966 E-mail: sales@powersolutions.com |
99 Powerhouse Road #300 Roslyn Heights, NY 11577  ; USA Voice: 516-484-6689 FAX: 516-484-6809 E-mail: ronk@powersolutions.com |
|
|
| Live Chat Software for Business |